History

Our Association
FIAAA was formed to address national issues on matters for the improvement, protection or development of the Australian feed additive and ingredient supply industry.
Below you will see the many people who have helped shaped the Association and contributed to this vitally important industry in which we thrive.


Our Major Successes
$100M benefits to intensive livestock industry through changes to AgVet regulation
March 2015
FIAAA Executive Committee met with Minister Barnaby Joyce when he announced changes which provide improved access to feed ingredients and additives by simplifying regulations and cutting red tape.
Industry has estimated a potential benefit exceeding $100M to the intensive livestock industry.
The Feed Ingredients & Additives Association of Australia (FIAAA) welcomed the decision by the Australian Government to implement changes to the registration process for feed ingredients and additives.
These changes reflect the recognised safety of ingredients and additives and are anticipated to facilitate access to innovation and expand the range of ingredients and additives being made available to Australian livestock producers.
The changes also enabled contemporary and world leading regulatory process.
This is seen as a model for future endeavours by other industries and market segments.
Effective March 5, 2015, feed ingredients and additives in Australia may no longer be required to undergo a registration process with the APVMA and will be considered as “excluded nutritional digestive product” if the product meets key criteria in 4 specific areas:
-
labelling
-
ingredients
-
claims
-
manufacturing
Under the changes products can be used if individually or collectively the ingredients are included on one of several international lists, claims can be substantiated, they are labelled appropriately and they are manufactured using an audited industry Quality System (e.g. GMP, FIAAA, FAMI-QS and GMP+). Read more here.
FIAAA members and its Executive team worked diligently with the Department of Agriculture and APVMA to implement changes that were obvious anomalies in outmoded regulations. The change followed extensive consultation with stakeholders especially including the feed industry (SFMCA), along with the Veterinary profession, the pet food industry and widespread consultation.
Executive Committee

Year | Name | Position held |
---|---|---|
2010 | Jonothon Doubleday | President |
2010 | Mark Olley | |
2010 | Geoff Irish | |
2010 | Stuart Smith | |
2010 | Malcolm Mottram | Vice President |
2010 | John McLeish | |
2010 | Charlie Culley | |
2010 | Stuart Court | |
2011 | Charlie Culley | |
2011 | Geoff Irish | |
2011 | Nicole Watt | |
2011 | Jonothon Doubleday | President |
2011 | John McLeish | |
2011 | Malcolm Mottram | Vice President |
2011 | Stuart Court | |
2011 | Mark Olley | |
2012 | Geoff Irish | |
2012 | John McLeish | |
2012 | Jonothon Doubleday | President |
2012 | Charlie Culley | |
2012 | Nicole Watt | |
2012 | Malcolm Mottram | Vice President |
2012 | Stuart Court | |
2012 | Mark Olley | |
2013 | Malcolm Mottram | Vice President |
2013 | Michael Evans | |
2013 | John McLeish | |
2013 | Mark Olley | |
2013 | Stuart Court | |
2013 | Jonothon Doubleday | President |
2013 | Charlie Culley | |
2013 | Nicole Watt | |
2014 | Mark Olley | |
2014 | Malcolm Mottram | Vice President |
2014 | Nicole Watt | |
2014 | John McLeish | |
2014 | Jonothon Doubleday | President |
2014 | Charlie Culley | |
2015 | Jonothon Doubleday | President |
2015 | Charlie Culley | |
2015 | John McLeish | |
2015 | Malcolm Mottram | Vice President |
2015 | Mark Peebles | |
2015 | Nicole Watt | |
2016 | Fabian Barcelo | |
2016 | Charlie Culley | |
2016 | Jonothon Doubleday | |
2016 | Malcolm Mottram | President |
2016 | Mark Peebles | |
2016 | Nicole Watt | Vice President |
2017 | Fabian Barcelo | |
2017 | Jonothon Doubleday | |
2017 | Darryl Meaney | |
2017 | Malcolm Mottram | President |
2017 | Mark Peebles | |
2017 | Jaco Visser | |
2017 | Nicole Watt | Vice President |
2018 | Fabian Barcelo | |
2018 | Tom Cowper | |
2018 | Jonothon Doubleday | |
2018 | Leon Hall | |
2018 | Darryl Meaney | |
2018 | Malcolm Mottram | President |
2018 | Mark Peebles | |
2018 | Bronwyn von Hellens | |
2018 | Nicole Watt | Vice President |
2019 | Fabian Barcelo | |
2019 | Jonothon Doubleday | Vice President |
2019 | Matthew Henry | |
2019 | Darryl Meaney | |
2019 | Malcolm Mottram | |
2019 | Mark Peebles | |
2019 | Alex Turney | |
2019 | Bronwyn von Hellens | |
2019 | Nicole Watt | President |
2020 | Fabian Barcelo | |
2020 | Jonothon Doubleday | Vice President |
2020 | Darryl Meaney | |
2020 | Malcolm Mottram | |
2020 | Trina Parker | |
2020 | Mark Peebles | |
2020 | Brett Ruth | |
2020 | Alex Turney | |
2020 | Jaco Visser | |
2020 | Nicole Watt | President |
Executive Manager / Secretary

Period from | To | Name |
---|